Material Name | Node Level Range | Found Where? |
---|
[Light Birch] | 1 - 8 | Any Node of Relevant Level |
[Green Party Balloon] EVENT ITEM | 1 - 50 | Any Node of Relevant Level |
[Black Spruce] | 1 - 15 | Any Node of Relevant Level |
[Red Party Balloon] EVENT ITEM | 1 - 50 | Any Node of Relevant Level |
[Purple Party Balloon] EVENT ITEM | 1 - 50 | Any Node of Relevant Level |
[Wild Cherry] | 1 - 40 | Any Node of Relevant Level |
[Black Ash] | 1 - 50 | Any Node of Relevant Level |
[Red Cedar] | 7 - 15 | Any Node of Relevant Level |
[White Pine] | 14 - 30 | Any Node of Relevant Level |
[Chestnut] | 15 - 18 | Extremely Dense Woods |
Material Name | Node Level Range | Found Where? |
---|
[Silver Maple] | 15 - 40 | Any Node of Relevant Level |
[Bigtooth Aspen] | 16 - 35 | Any Node of Relevant Level |
[Acorn] | 21 - 32 | Any Node of Relevant Level |
[Hemlock] | 26 - 40 | Any Node of Relevant Level |
[Sharkwood] | 35 - 50 | Any Node of Relevant Level |
[Walnut] | 41 - 50 | Any Node of Relevant Level |
[Dark Cherry] | 41 - 70 | Any Node of Relevant Level |
[Mora] | 51 - 70 | Any Node of Relevant Level |
[Birdseye Maple] | 51 - 70 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Satinwood] | 51 - 70 | Any Node of Relevant Level |
[Kingswood] | 51 - 90 | Any Node of Relevant Level |
[Oak] | 71 - 100 | Any Node of Relevant Level |
[Sourknot] | 71 - 100 | Any Node of Relevant Level |
[Rosewood] | 71 - 100 | Any Node of Relevant Level |
[Mahogany] | 71 - 100 | Any Node of Relevant Level |
[Fern] | 101 - 130 | Any Node of Relevant Level |
[Blue Spruce] | 101 - 130 | Any Node of Relevant Level |
[White Willow] | 101 - 130 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Maidenhair] | 101 - 130 | Any Node of Relevant Level |
[Elder Birch] | 101 - 130 | Any Node of Relevant Level |
[Silver Birch] | 131 - 160 | Any Node of Relevant Level |
[Sugar Maple] | 131 - 160 | Any Node of Relevant Level |
[Tilia Cordata] | 131 - 160 | Any Node of Relevant Level |
[Elven Walnut] | 131 - 160 | Any Node of Relevant Level |
[Sequoia] | 131 - 160 | Any Node of Relevant Level |
[Blue Verde] | 161 - 200 | Any Node of Relevant Level |
[Desert Willow] | 161 - 200 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Cascalote] | 161 - 200 | Any Node of Relevant Level |
[Scrambling Fig] | 161 - 200 | Any Node of Relevant Level |
[Gwarrie] | 161 - 200 | Any Node of Relevant Level |
Note: This table is updated with all the current information. |
---|