Material Name | Node Level Range | Found Where? |
---|
[Stone] | 1 - 6 | Any Node of Relevant Level |
[Copper Ore] | 1 - 5 | Any Node of Relevant Level |
[Clay] | 1 - 15 | Any Node of Relevant Level |
[Gem Fragment] | 1 - 3 | Rocky Terrain |
[Small Gem] | 1 - 5 | Any Node of Relevant Level |
[Golemite Ore] | 1 - 50 | Any Node of Relevant Level |
[Agate] | 3 - 8 | Any Node of Relevant Level |
[Sandstone] | 4 - 10 | Any Node of Relevant Level |
[Mineral Chunk] | 4 - 6 | Northern Path in the Plains |
[Tin Ore] | 5 - 10 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Molten Fossil] | 7 - 9 | Inspect Lava Flow |
[Citrine] | 8 - 16 | Any Node of Relevant Level |
[Molten Ash] EVENT ITEM | 8 - 9 | Any Node of Relevant Level |
[Shale Rock] | 9 - 16 | Any Node of Relevant Level |
[Iron Ore] | 10 - 20 | Any Node of Relevant Level |
[Metal Fragment] | 10 - 12 | Rock Ruins |
[Gemstone] | 14 - 16 | Enter the Plains of Ryakia |
[Slate] | 15 - 22 | Any Node of Relevant Level |
[Cobalt Ore] | 15 - 20 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Fire Clay] | 15 - 30 | Any Node of Relevant Level |
[Garnet] | 15 - 35 | Any Node of Relevant Level |
[Malachite] | 15 - 23 | Any Node of Relevant Level |
[Limestone] | 18 - 23 | Any Node of Relevant Level |
[Blackened Stone] | 19 - 22 | Oily Tunnel |
[Marble] | 20 - 26 | Any Node of Relevant Level |
[Chromium Ore] | 20 - 25 | Any Node of Relevant Level |
[Amber] | 22 - 30 | Any Node of Relevant Level |
[Lava Rock] | 24 - 30 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Moonstone] | 24 - 29 | Any Node of Relevant Level |
[Bloodstone Ore] | 25 - 30 | Any Node of Relevant Level |
[Quartz] | 30 - 40 | Any Node of Relevant Level |
[Iridium Ore] | 30 - 40 | Any Node of Relevant Level |
[Amethyst] | 30 - 40 | Any Node of Relevant Level |
[Kaolinite] | 30 - 45 | Any Node of Relevant Level |
[Flame Pearl] | 30 - 40 | Any Node of Relevant Level |
[Basalt] | 40 - 50 | Any Node of Relevant Level |
[Adamantite Ore] | 40 - 50 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Clear Opal] | 40 - 50 | Any Node of Relevant Level |
[Sun Opal] | 40 - 50 | Any Node of Relevant Level |
[Earthen Clay] | 45 - 50 | Any Node of Relevant Level |
[Crystal] | 51 - 70 | Any Node of Relevant Level |
[Titanium Ore] | 51 - 70 | Any Node of Relevant Level |
[Emerald] | 51 - 70 | Any Node of Relevant Level |
[Melanite] | 51 - 70 | Any Node of Relevant Level |
[Molten Clay] | 51 - 70 | Any Node of Relevant Level |
[Diamond] | 51 - 70 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Dark Golemite Ore] | 51 - 90 | Any Node of Relevant Level |
[Pyrestone] | 71 - 100 | Any Node of Relevant Level |
[Mithril Ore] | 71 - 100 | Any Node of Relevant Level |
[Aquamarine] | 71 - 100 | Any Node of Relevant Level |
[Blackened Clay] | 71 - 100 | Any Node of Relevant Level |
[Sapphire] | 71 - 100 | Any Node of Relevant Level |
[Black Diamond] | 71 - 100 | Any Node of Relevant Level |
[Obsidian] | 101 - 130 | Any Node of Relevant Level |
[Manganese Ore] | 101 - 130 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Peridot] | 101 - 130 | Any Node of Relevant Level |
[Ruby] | 101 - 130 | Any Node of Relevant Level |
[Wolf Ash Clay] | 101 - 130 | Any Node of Relevant Level |
[Dragonstone] | 101 - 130 | Any Node of Relevant Level |
[Red Golemite Ore] | 101 - 130 | Any Node of Relevant Level |
[Dark Silver] | 131 - 160 | Any Node of Relevant Level |
[Tourmaline Ore] | 131 - 160 | Any Node of Relevant Level |
[Carnelian] | 131 - 160 | Any Node of Relevant Level |
[Golden Clay] | 131 - 160 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Mercury] | 131 - 160 | Any Node of Relevant Level |
[Emberstone] | 131 - 160 | Any Node of Relevant Level |
[Wulfenite Ore] | 131 - 160 | Any Node of Relevant Level |
[Rock Salt] | 161 - 200 | Any Node of Relevant Level |
[Vithrin Ore] | 161 - 200 | Any Node of Relevant Level |
[Agni] | 161 - 200 | Any Node of Relevant Level |
[Angelcrest] | 161 - 200 | Any Node of Relevant Level |
[Desert Rose] | 161 - 200 | Any Node of Relevant Level |
[Purple Fluorite] | 161 - 200 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Runestone] | 161 - 200 | Any Node of Relevant Level |
Note: This table is updated with all the current information. |
---|